



| Mocks | History |
| Pratigya Mock Test 1 | 22 March 26 |
| Pratigya Mock Test 2 | 26 March 26 |
| Pratigya Mock Test 3 | 29 March 26 |
| Pratigya Mock Test 4 | 2 April 26 |
| Pratigya Mock Test 5 | 5 April 26 |
| Pratigya Mock Test 6 | 9 April 26 |
| Pratigya Mock Test 7 | 12 April 26 |
| Pratigya Mock Test 8 | 16 April 26 |
| Pratigya Mock Test 9 | 19 April 26 |
| Pratigya Mock Test 10 | 22 April 26 |
| Pratigya Mock Test 11 | 23 April 26 |
| Pratigya Mock Test 12 | 24 April 26 |
| Pratigya Mock Test 13 | 25 April 26 |
| Pratigya Mock Test 14 | 26 April 26 |
| Pratigya Mock Test 15 | 29 April 26 |
| S. No. | Criteria | Details |
| 1 | Total Subjects | 37 (13 Indian languages + 23 domain-specific subjects + 1 General Aptitude Test) |
| 2 | Choice of Test Papers | Candidates can select up to 5 subjects, including languages and the General Aptitude Test. |
| 3 | Mode of Exam | Computer-Based Test (CBT) |
| 4 | Total Questions | 50 questions per test paper (All questions are compulsory). |
| 5 | Duration | 60 minutes per test paper |
| 6 | Marking Scheme | Correct Answer: +5 marks Incorrect Answer: -1 mark (negative marking) |
| 7 | Exam Date | 11th May 2026 to 31st May 2026 |
Exam Pattern:
| Exam Name | Subject Covered: | Questions | Correct | Incorrect | Total Marks | Time |
| CUET 2026 | History | 50 | 5 | -1 | 250 | 60 min |